Standings
Current team statistics
Division 1
| Pos | Team | P | W | D | L | SF | SA | SD | Adj | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix A | 7 | 6 | 1 | 0 | 177 | 22 | +155 | — | 59 |
2 | Wickwar A Bobs | 6 | 6 | 0 | 0 | 161 | 47 | +114 | — | 49 |
3 | Frampton A | 6 | 4 | 1 | 1 | 127 | 93 | +34 | — | 38 |
4 | Forest Green A | 6 | 3 | 2 | 1 | 124 | 92 | +32 | — | 36 |
5 | STTC B | 7 | 1 | 1 | 5 | 94 | 157 | -63 | — | 24 |
6 | Phoenix B | 6 | 2 | 0 | 4 | 91 | 132 | -41 | — | 23 |
7 | Thornbury A | 5 | 1 | 2 | 2 | 85 | 94 | -9 | — | 22 |
8 | STTC A | 6 | 2 | 0 | 4 | 84 | 130 | -46 | — | 22 |
9 | Woodchester A | 6 | 1 | 2 | 3 | 79 | 111 | -32 | — | 20 |
10 | Cirencester | 6 | 1 | 1 | 4 | 81 | 136 | -55 | — | 19 |
11 | Whiteshill Vets A | 7 | 2 | 0 | 5 | 77 | 166 | -89 | — | 18 |
💡 Swipe left/right to see all