Division 2Mon 16 Nov 2026St John's School
Bath Table Tennis League
Supporting The Local Table Tennis Community
Premier Division
| # | Team | P | W | D | L | Adj | Pts |
|---|---|---|---|---|---|---|---|
1 | Bath Invaders A | 6 | 6 | 0 | 0 | — | 159 |
2 | Bath Invaders B | 5 | 5 | 0 | 0 | — | 138 |
3 | Key Centre A | 7 | 3 | 3 | 1 | — | 133 |
4 | Bathford A | 7 | 2 | 1 | 4 | — | 118 |
5 | Bear Flat A | 6 | 3 | 1 | 2 | — | 117 |
6 | Batheaston A | 7 | 3 | 0 | 4 | — | 115 |
7 | Chippenham A | 6 | 3 | 1 | 2 | — | 109 |
8 | Netflicks A | 5 | 3 | 0 | 2 | — | 101 |
No report available yet.
Player Averages
Premier Division
| Name | P | W | L | Games %G% | SW | SL | Sets %S% |
|---|---|---|---|---|---|---|---|
| Joshy Branch | 18 | 18 | 0 | 100% | 54 | 6 | 90% |
| David Hadley | 9 | 9 | 0 | 100% | 27 | 1 | 96% |
| Lee Phillips | 9 | 9 | 0 | 100% | 27 | 4 | 87% |
| Alex Kearney | 9 | 9 | 0 | 100% | 27 | 5 | 84% |
| Michael Chang | 9 | 9 | 0 | 100% | 27 | 8 | 77% |
| Albert Bolhuis | 3 | 3 | 0 | 100% | 9 | 1 | 90% |
| Duncan Alexander | 3 | 3 | 0 | 100% | 9 | 3 | 75% |
| Jack Vaughan | 18 | 17 | 1 | 94% | 53 | 9 | 85% |
| Charlie Callus | 12 | 10 | 2 | 83% | 32 | 8 | 80% |
| Nicholas Branch | 9 | 7 | 2 | 78% | 22 | 10 | 69% |
Wed, Nov 18
Scheduled
Wed, Nov 18
Scheduled
Wed, Nov 18
Scheduled
Wed, Nov 18
Scheduled
Wed, Nov 18
Scheduled