Standings
Current team statistics
Premier Division
| Pos | Team | P | W | D | L | SF | SA | SD | Adj | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath Invaders A | 6 | 6 | 0 | 0 | 159 | 55 | +104 | — | 159 |
2 | Bath Invaders B | 5 | 5 | 0 | 0 | 138 | 33 | +105 | — | 138 |
3 | Key Centre A | 7 | 3 | 3 | 1 | 133 | 130 | +3 | — | 133 |
4 | Bathford A | 7 | 2 | 1 | 4 | 118 | 144 | -26 | — | 118 |
5 | Bear Flat A | 6 | 3 | 1 | 2 | 117 | 107 | +10 | — | 117 |
6 | Batheaston A | 7 | 3 | 0 | 4 | 115 | 151 | -36 | — | 115 |
7 | Chippenham A | 6 | 3 | 1 | 2 | 109 | 115 | -6 | — | 109 |
8 | Netflicks A | 5 | 3 | 0 | 2 | 101 | 88 | +13 | — | 101 |
9 | Oldfield A | 6 | 1 | 0 | 5 | 95 | 130 | -35 | — | 95 |
10 | Radstock | 7 | 0 | 0 | 7 | 90 | 167 | -77 | — | 90 |
11 | Oldfield B | 6 | 2 | 0 | 4 | 86 | 141 | -55 | — | 86 |
💡 Swipe left/right to see all