Standings
Current team statistics
Division Two
| Pos | Team | P | W | D | L | SF | SA | SD | Adj | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Drayton Dingos | 6 | 4 | 1 | 1 | 125 | 108 | +17 | — | 9 |
2 | Moreton E | 4 | 4 | 0 | 0 | 118 | 14 | +104 | — | 8 |
3 | Drayton Corinthians | 4 | 4 | 0 | 0 | 109 | 39 | +70 | — | 8 |
4 | Sandford Delinquents | 5 | 3 | 1 | 1 | 86 | 69 | +17 | — | 7 |
5 | Letcombe Cowboys | 4 | 2 | 1 | 1 | 46 | 61 | -15 | — | 5 |
6 | Moreton C | 5 | 2 | 0 | 3 | 92 | 96 | -4 | — | 4 |
7 | Marlborough Falcons | 3 | 2 | 0 | 1 | 66 | 37 | +29 | — | 4 |
8 | Sandford Sandinistas | 5 | 1 | 0 | 4 | 76 | 109 | -33 | — | 2 |
9 | Moreton D | 4 | 1 | 0 | 3 | 42 | 97 | -55 | — | 2 |
10 | Grove United | 3 | 1 | 0 | 2 | 40 | 67 | -27 | — | 2 |
11 | Abingdon B | 5 | 0 | 1 | 4 | 64 | 120 | -56 | — | 1 |
12 | Sutton All Saints | 4 | 0 | 0 | 4 | 48 | 95 | -47 | — | 0 |
💡 Swipe left/right to see all