Standings
Current team statistics
Division 1
| Pos | Team | P | W | D | L | SF | SA | SD | Adj | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | 6 | 4 | 2 | 0 | 133 | 106 | +27 | — | 39 |
2 | Failand C | 6 | 4 | 0 | 2 | 121 | 110 | +11 | — | 35 |
3 | HCC Kestrels | 4 | 4 | 0 | 0 | 102 | 41 | +61 | — | 33 |
4 | Cl - Clav Cobras | 4 | 4 | 0 | 0 | 103 | 34 | +69 | — | 33 |
5 | Nailsea Civets | 6 | 3 | 1 | 2 | 126 | 109 | +17 | — | 30 |
6 | Almonds A | 4 | 3 | 0 | 1 | 101 | 56 | +45 | — | 29 |
7 | Nailsea Ocelots | 6 | 2 | 1 | 3 | 121 | 119 | +2 | — | 28 |
8 | Cl - Clav Mambas | 4 | 2 | 2 | 0 | 90 | 60 | +30 | — | 26 |
9 | C S Corsairs | 6 | 2 | 1 | 3 | 107 | 126 | -19 | — | 25 |
10 | St George Bandits | 6 | 0 | 2 | 4 | 99 | 122 | -23 | — | 23 |
11 | Portishead Steamers | 6 | 1 | 0 | 5 | 86 | 147 | -61 | — | 19 |
12 | St George Chargers | 6 | 1 | 0 | 5 | 81 | 149 | -68 | — | 18 |
13 | Knowle - Bris C | 6 | 0 | 1 | 5 | 63 | 154 | -91 | — | 12 |
💡 Swipe left/right to see all